北方伟业计量集团有限公司
2019年SCI期刊影响因子
Journal Data Filtered By: Selected JCR Year: 2018 Selected Editions: SCIE,SSCI Selected Category Scheme: WoS | ||||
Rank | Full Journal Title | Total Cites | Journal Impact Factor | Eigenfactor Score |
1 | CA-A CANCER JOURNAL FOR CLINICIANS | 32,410 | 223.679 | 0.07737 |
2 | Nature Reviews Materials | 7,901 | 74.449 | 0.03387 |
3 | NEW ENGLAND JOURNAL OF MEDICINE | 344,581 | 70.67 | 0.6867 |
4 | LANCET | 247,292 | 59.102 | 0.42787 |
5 | NATURE REVIEWS DRUG DISCOVERY | 32,266 | 57.618 | 0.05489 |
6 | CHEMICAL REVIEWS | 188,635 | 54.301 | 0.26717 |
7 | Nature Energy | 11,113 | 54 | 0.04063 |
8 | NATURE REVIEWS CANCER | 50,529 | 51.848 | 0.07408 |
9 | JAMA-JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION | 156,350 | 51.273 | 0.30081 |
10 | NATURE REVIEWS IMMUNOLOGY | 41,499 | 44.019 | 0.08022 |
11 | NATURE REVIEWS GENETICS | 36,697 | 43.704 | 0.07926 |
12 | NATURE REVIEWS MOLECULAR CELL BIOLOGY | 45,869 | 43.351 | 0.09136 |
13 | NATURE | 745,692 | 43.07 | 1.28501 |
14 | SCIENCE | 680,994 | 41.037 | 1.07019 |
15 | CHEMICAL SOCIETY REVIEWS | 139,751 | 40.443 | 0.24709 |
16 | NATURE MATERIALS | 97,792 | 38.887 | 0.17738 |
17 | REVIEWS OF MODERN PHYSICS | 50,151 | 38.296 | 0.0518 |
18 | CELL | 242,829 | 36.216 | 0.57185 |
19 | LANCET ONCOLOGY | 48,822 | 35.386 | 0.14677 |
20 | NATURE REVIEWS MICROBIOLOGY | 29,637 | 34.648 | 0.05461 |
21 | Nature Reviews Clinical Oncology | 9,626 | 34.106 | 0.03189 |
22 | World Psychiatry | 5,426 | 34.024 | 0.0141 |
22 | World Psychiatry | 5,426 | 34.024 | 0.0141 |
24 | Nature Nanotechnology | 63,245 | 33.407 | 0.15496 |
25 | Energy & Environmental Science | 81,176 | 33.25 | 0.16014 |
26 | NATURE REVIEWS NEUROSCIENCE | 43,107 | 33.162 | 0.06848 |
27 | Annual Review of Astronomy and Astrophysics | 11,821 | 33.069 | 0.0193 |
28 | Nature Reviews Disease Primers | 4,339 | 32.274 | 0.01974 |
29 | NATURE BIOTECHNOLOGY | 60,971 | 31.864 | 0.15814 |
30 | Nature Photonics | 43,932 | 31.583 | 0.11606 |
31 | NATURE MEDICINE | 79,243 | 30.641 | 0.16284 |
32 | Nature Reviews Chemistry | 1,531 | 30.628 | 0.00672 |
33 | LANCET NEUROLOGY | 30,748 | 28.755 | 0.06946 |
34 | NATURE METHODS | 64,324 | 28.467 | 0.20509 |
35 | PHYSICS REPORTS-REVIEW SECTION OF PHYSICS LETTERS | 28,380 | 28.295 | 0.03056 |
36 | JOURNAL OF CLINICAL ONCOLOGY | 154,029 | 28.245 | 0.28175 |
37 | Living Reviews in Relativity | 2,819 | 27.778 | 0.00521 |
38 | BMJ-British Medical Journal | 112,901 | 27.604 | 0.15276 |
39 | LANCET INFECTIOUS DISEASES | 23,088 | 27.516 | 0.07335 |
40 | Annual Review of Biochemistry | 20,344 | 26.922 | 0.02545 |
41 | PROGRESS IN ENERGY AND COMBUSTION SCIENCE | 11,322 | 26.467 | 0.00838 |
42 | Cancer Discovery | 13,715 | 26.37 | 0.06481 |
43 | ADVANCES IN PHYSICS | 5,903 | 26.1 | 0.00448 |
44 | ADVANCED MATERIALS | 229,186 | 25.809 | 0.40939 |
45 | NATURE GENETICS | 93,920 | 25.455 | 0.22138 |
46 | Advanced Energy Materials | 50,724 | 24.884 | 0.12061 |
47 | Nature Reviews Endocrinology | 8,908 | 24.646 | 0.0263 |
48 | Lancet Diabetes & Endocrinology | 7,961 | 24.54 | 0.03868 |
49 | PROGRESS IN POLYMER SCIENCE | 26,152 | 24.505 | 0.02244 |
50 | Materials Today | 12,566 | 24.372 | 0.01883 |
51 | PHYSIOLOGICAL REVIEWS | 28,672 | 24.25 | 0.02683 |
52 | CANCER CELL | 36,056 | 23.916 | 0.09105 |
53 | PROGRESS IN MATERIALS SCIENCE | 14,580 | 23.725 | 0.01682 |
54 | Nature Reviews Gastroenterology & Hepatology | 8,506 | 23.57 | 0.0254 |
55 | NATURE IMMUNOLOGY | 44,298 | 23.53 | 0.09425 |
56 | EUROPEAN HEART JOURNAL | 57,358 | 23.239 | 0.12592 |
57 | Nature Chemistry | 32,858 | 23.193 | 0.09192 |
58 | CIRCULATION | 166,484 | 23.054 | 0.21129 |
59 | Lancet Respiratory Medicine | 7,600 | 22.992 | 0.03886 |
60 | IEEE Communications Surveys and Tutorials | 16,408 | 22.973 | 0.03965 |
61 | JAMA Oncology | 9,488 | 22.416 | 0.04834 |
62 | Cell Metabolism | 34,829 | 22.415 | 0.09955 |
63 | MATERIALS SCIENCE & ENGINEERING R-REPORTS | 7,206 | 22.25 | 0.00625 |
63 | Psychological Science in the Public Interest | 1,437 | 22.25 | 0.00305 |
65 | Nature Climate Change | 23,544 | 21.722 | 0.0981 |
65 | Nature Climate Change | 23,544 | 21.722 | 0.0981 |
67 | ACCOUNTS OF CHEMICAL RESEARCH | 69,687 | 21.661 | 0.13179 |
68 | IMMUNITY | 51,051 | 21.522 | 0.12609 |
69 | Cell Stem Cell | 24,628 | 21.464 | 0.08703 |
70 | Annual Review of Immunology | 17,013 | 21.429 | 0.02221 |
71 | Nature Reviews Neurology | 9,548 | 21.155 | 0.03106 |
72 | NATURE NEUROSCIENCE | 63,390 | 21.126 | 0.1647 |
73 | INTERNATIONAL MATERIALS REVIEWS | 5,262 | 21.086 | 0.00496 |
74 | JAMA Internal Medicine | 15,215 | 20.768 | 0.09558 |
75 | Nature Physics | 36,156 | 20.113 | 0.11532 |
76 | Annual Review of Psychology | 20,230 | 19.755 | 0.02279 |
76 | Annual Review of Psychology | 20,230 | 19.755 | 0.02279 |
78 | Nature Reviews Nephrology | 5,767 | 19.684 | 0.01708 |
79 | Science Robotics | 898 | 19.4 | 0.00243 |
80 | ANNALS OF INTERNAL MEDICINE | 57,057 | 19.315 | 0.09602 |
81 | GASTROENTEROLOGY | 74,469 | 19.233 | 0.10492 |
82 | INTENSIVE CARE MEDICINE | 22,631 | 18.967 | 0.04013 |
83 | JOURNAL OF HEPATOLOGY | 40,643 | 18.946 | 0.08441 |
84 | Annual Review of Plant Biology | 19,024 | 18.918 | 0.0169 |
85 | PHARMACOLOGICAL REVIEWS | 12,653 | 18.886 | 0.01195 |
86 | JOURNAL OF THE AMERICAN COLLEGE OF CARDIOLOGY | 100,986 | 18.639 | 0.19329 |
87 | Nature Reviews Rheumatology | 7,761 | 18.545 | 0.02165 |
88 | Lancet Psychiatry | 4,887 | 18.329 | 0.0221 |
88 | Lancet Psychiatry | 4,887 | 18.329 | 0.0221 |
90 | Chem | 3,493 | 18.205 | 0.01131 |
91 | ACTA NEUROPATHOLOGICA | 20,206 | 18.174 | 0.04166 |
92 | GUT | 43,400 | 17.943 | 0.06814 |
93 | Annual Review of Physiology | 9,562 | 17.902 | 0.01281 |
94 | CELL RESEARCH | 15,131 | 17.848 | 0.03868 |
95 | CLINICAL MICROBIOLOGY REVIEWS | 19,194 | 17.75 | 0.02118 |
96 | IEEE TRANSACTIONS ON PATTERN ANALYSIS AND MACHINE INTELLIGENCE | 55,828 | 17.73 | 0.06882 |
97 | NATURE CELL BIOLOGY | 40,615 | 17.728 | 0.08243 |
98 | Nature Reviews Cardiology | 6,301 | 17.42 | 0.01882 |
99 | EUROPEAN UROLOGY | 30,782 | 17.298 | 0.07093 |
100 | Annual Review of Fluid Mechanics | 12,706 | 17.214 | 0.01127 |
101 | BEHAVIORAL AND BRAIN SCIENCES | 9,377 | 17.194 | 0.01024 |
101 | BEHAVIORAL AND BRAIN SCIENCES | 9,377 | 17.194 | 0.01024 |
103 | Science Translational Medicine | 30,485 | 17.161 | 0.12198 |
104 | Nature Biomedical Engineering | 1,540 | 17.135 | 0.00644 |
105 | TRENDS IN BIOCHEMICAL SCIENCES | 17,448 | 16.889 | 0.03138 |
106 | Annual Review of Materials Research | 8,086 | 16.816 | 0.00783 |
107 | REVIEWS OF GEOPHYSICS | 11,762 | 16.725 | 0.01289 |
108 | REPORTS ON PROGRESS IN PHYSICS | 18,176 | 16.62 | 0.03178 |
109 | TRENDS IN CELL BIOLOGY | 14,380 | 16.588 | 0.03412 |
110 | Nano Today | 7,980 | 16.582 | 0.01295 |
BLOOD | 161,827 | 16.562 | 0.24072 | |
112 | AMERICAN JOURNAL OF RESPIRATORY AND CRITICAL CARE MEDICINE | 63,074 | 16.494 | 0.09117 |
113 | PSYCHOLOGICAL BULLETIN | 50,710 | 16.405 | 0.0271 |
113 | PSYCHOLOGICAL BULLETIN | 50,710 | 16.405 | 0.0271 |
115 | ACS Energy Letters | 10,134 | 16.331 | 0.03135 |
116 | TRENDS IN COGNITIVE SCIENCES | 27,095 | 16.173 | 0.04004 |
116 | TRENDS IN COGNITIVE SCIENCES | 27,095 | 16.173 | 0.04004 |
118 | JAMA Psychiatry | 10,894 | 15.916 | 0.05556 |
118 | JAMA Psychiatry | 10,894 | 15.916 | 0.05556 |
120 | Lancet Global Health | 6,109 | 15.873 | 0.03425 |
120 | Lancet Global Health | 6,109 | 15.873 | 0.03425 |
122 | CIRCULATION RESEARCH | 52,988 | 15.862 | 0.07229 |
123 | Advanced Science | 8,129 | 15.804 | 0.02103 |
124 | Cell Host & Microbe | 17,787 | 15.753 | 0.06326 |
125 | ADVANCED FUNCTIONAL MATERIALS | 95,431 | 15.621 | 0.17597 |
126 | FUNGAL DIVERSITY | 4,234 | 15.596 | 0.00641 |
127 | Annual Review of Condensed Matter Physics | 2,763 | 15.588 | 0.0 9 |
128 | Nano Energy | 37,106 | 15.548 | 0.08725 |
129 | ADVANCED DRUG DELIVERY REVIEWS | 36,350 | 15.519 | 0.03743 |
130 | DIABETES CARE | 71,305 | 15.27 | 0.09621 |
131 | MICROBIOLOGY AND MOLECULAR BIOLOGY REVIEWS | 11,790 | 15.255 | 0.01061 |
132 | TRENDS IN ECOLOGY & EVOLUTION | 36,697 | 15.236 | 0.03592 |
133 | Annual Review of Marine Science | 3,870 | 15.225 | 0.00837 |
134 | JOURNAL OF PINEAL RESEARCH | 10,695 | 15.221 | 0.01056 |
135 | ENDOCRINE REVIEWS | 13,381 | 15.167 | 0.0089 |
136 | ASTRONOMY AND ASTROPHYSICS REVIEW | 1,788 | 15.143 | 0.00373 |
137 | HEPATOLOGY | 65,892 | 14.971 | 0.09524 |
138 | MMWR-MORBIDITY AND MORTALITY WEEKLY REPORT | 26,534 | 14.874 | 0.09804 |
139 | SURFACE SCIENCE REPORTS | 4,655 | 14.824 | 0.00247 |
140 | MOLECULAR BIOLOGY AND EVOLUTION | 46,915 | 14.797 | 0.0922 |
141 | Lancet HIV | 2,417 | 14.753 | 0.01427 |
142 | JOURNAL OF THE AMERICAN CHEMICAL SOCIETY | 550,343 | 14.695 | 0.6747 |
143 | Living Reviews in Solar Physics | 1,071 | 14.625 | 0.00261 |
144 | MOLECULAR CELL | 62,812 | 14.548 | 0.17068 |
145 | Nature Geoscience | 24,174 | 14.48 | 0.0742 |
146 | Alzheimers & Dementia | 13,341 | 14.423 | 0.03634 |
147 | NEURON | 95,348 | 14.403 | 0.21868 |
148 | Materials Horizons | 4,587 | 14.356 | 0.01371 |
149 | Nature Microbiology | 4,996 | 14.3 | 0.02742 |
150 | ANNALS OF THE RHEUMATIC DISEASES | 44,754 | 14.299 | 0.08282 |
151 | APPLIED CATALYSIS B-ENVIRONMENTAL | 74,797 | 14.229 | 0.09229 |
152 | ANNALS OF ONCOLOGY | 40,751 | 14.196 | 0.10362 |
153 | JOURNAL OF ALLERGY AND CLINICAL IMMUNOLOGY | 51,978 | 14.11 | 0.07625 |
154 | Annual Review of Clinical Psychology | 5,555 | 14.098 | 0.0 2 |
154 | Annual Review of Clinical Psychology | 5,555 | 14.098 | 0.0 2 |
156 | GENOME BIOLOGY | 38,920 | 14.028 | 0.13331 |
157 | TRENDS IN PLANT SCIENCE | 21,520 | 14.006 | 0.02408 |
158 | Light-Science & Applications | 5,894 | 14 | 0.01917 |
159 | EUROPEAN JOURNAL OF HEART FAILURE | 13,107 | 13.965 | 0.02762 |
160 | Advances in Optics and Photonics | 2,494 | 13.963 | 0.00523 |
161 | ACS Nano | 152,659 | 13.903 | 0.32571 |
162 | Annual Review of Pathology-Mechanisms of Disease | 4,585 | 13.833 | 0.00847 |
163 | TRENDS IN BIOTECHNOLOGY | 15,857 | 13.747 | 0.01923 |
164 | PSYCHOTHERAPY AND PSYCHOSOMATICS | 3,892 | 13.744 | 0.0058 |
164 | PSYCHOTHERAPY AND PSYCHOSOMATICS | 3,892 | 13.744 | 0.0058 |
166 | AMERICAN JOURNAL OF PSYCHIATRY | 43,025 | 13.655 | 0.03637 |
166 | AMERICAN JOURNAL OF PSYCHIATRY | 43,025 | 13.655 | 0.03637 |
168 | COORDINATION CHEMISTRY REVIEWS | 32,760 | 13.476 | 0.0349 |
169 | Nature Plants | 3,979 | 13.297 | 0.0201 |
170 | IEEE Industrial Electronics Magazine | 1,884 | 13.241 | 0.00388 |
171 | National Science Review | 1,842 | 13.222 | 0.0065 |
172 | TRENDS IN IMMUNOLOGY | 12,153 | 13 | 0.02547 |
173 | HUMAN REPRODUCTION UPDATE | 9,206 | 12.878 | 0.01439 |
174 | Lancet Gastroenterology & Hepatology | 1,649 | 12.856 | 0.00744 |
175 | ACS Central Science | 4,160 | 12.837 | 0.01783 |
176 | BIOTECHNOLOGY ADVANCES | 18,021 | 12.831 | 0.02027 |
177 | Science Advances | 21,901 | 12.804 | 0.11001 |
178 | Applied Physics Reviews | 2,404 | 12.75 | 0.00823 |
179 | PROGRESS IN LIPID RESEARCH | 5,839 | 12.54 | 0.00716 |
180 | Journal of Thoracic Oncology | 16,601 | 12.46 | 0.03881 |
181 | JAMA Neurology | 8,683 | 12.321 | 0.04204 |
182 | TRENDS IN NEUROSCIENCES | 20,163 | 12.314 | 0.02448 |
183 | Academy of Management Annals | 3,693 | 12.289 | 0.0098 |
184 | JOURNAL OF CLINICAL INVESTIGATION | 108,879 | 12.282 | 0.13997 |
185 | NANO LETTERS | 163,570 | 12.279 | 0.30062 |
186 | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION | 327,734 | 12.257 | 0.54663 |
186 | Annual Review of Biomedical Engineering | 4,634 | 12.257 | 0.00498 |
188 | ACS Catalysis | 55,465 | 12.221 | 0.14082 |
189 | Physical Review X | 13,462 | 12.211 | 0.07429 |
190 | Annual Review of Biophysics | 2,878 | 12.175 | 0.00846 |
191 | Nature Chemical Biology | 21,428 | 12.154 | 0.06118 |
192 | NATURE STRUCTURAL & MOLECULAR BIOLOGY | 27,166 | 12.109 | 0.06944 |
193 | Annual Review of Pharmacology and Toxicology | 7,820 | 12.103 | 0.0099 |
194 | Annual Review of Neuroscience | 14,042 | 12.043 | 0.01502 |
195 | JAMA Pediatrics | 8,016 | 12.004 | 0.04432 |
196 | Lancet Haematology | 1,934 | 11.99 | 0.01052 |
197 | Annual Review of Physical Chemistry | 8,622 | 11.982 | 0.01089 |
198 | TRENDS IN MICROBIOLOGY | 12,514 | 11.974 | 0.0207 |
199 | MOLECULAR PSYCHIATRY | 20,353 | 11.973 | 0.04929 |
200 | Nature Communications | 243,793 | 11.878 | 1.10329 |
201 | NATURAL PRODUCT REPORTS | 11,039 | 11.876 | 0.01487 |
202 | JAMA Cardiology | 3,280 | 11.866 | 0.01932 |
203 | BRAIN | 52,970 | 11.814 | 0.07403 |
204 | EUROPEAN RESPIRATORY JOURNAL | 38,502 | 11.807 | 0.0641 |
205 | Annual Review of Entomology | 12,624 | 11.796 | 0.00968 |
206 | QUARTERLY JOURNAL OF ECONOMICS | 28,500 | 11.775 | 0.05528 |
207 | PROGRESS IN RETINAL AND EYE RESEARCH | 6,284 | 11.768 | 0.01002 |
208 | DRUG RESISTANCE UPDATES | 2,856 | 11.708 | 0.00359 |
209 | IEEE Transactions on Neural Networks and Learning Systems | 27,444 | 11.683 | 0.04022 |
210 | Journal of Statistical Software | 20,164 | 11.655 | 0.04915 |
211 | BRITISH JOURNAL OF SPORTS MEDICINE | 21,929 | 11.645 | 0.03975 |
212 | Lancet Public Health | 799 | 11.6 | 0.00377 |
212 | Lancet Public Health | 799 | 11.6 | 0.00377 |
214 | FEMS MICROBIOLOGY REVIEWS | 12,528 | 11.524 | 0.01596 |
215 | TRENDS IN PHARMACOLOGICAL SCIENCES | 12,317 | 11.523 | 0.01818 |
216 | BIOLOGICAL PSYCHIATRY | 43,122 | 11.501 | 0.05332 |
217 | Nature Protocols | 40,341 | 11.334 | 0.08133 |
218 | IMMUNOLOGICAL REVIEWS | 15,517 | 11.292 | 0.02705 |
219 | EMBO JOURNAL | 65,212 | 11.227 | 0.06793 |
220 | NUCLEIC ACIDS RESEARCH | 181,592 | 11.147 | 0.40262 |
221 | Autophagy | 16,161 | 11.059 | 0.03263 |
222 | PLOS MEDICINE | 30,689 | 11.048 | 0.0712 |
223 | Physics of Life Reviews | 1,514 | 11.045 | 0.00265 |
224 | TRENDS IN MOLECULAR MEDICINE | 9,946 | 11.028 | 0.0189 |
225 | IEEE WIRELESS COMMUNICATIONS | 7,804 | 11 | 0.01785 |
225 | Journal of Extracellular Vesicles | 3,675 | 11 | 0.01211 |
227 | JACC-Cardiovascular Imaging | 8,801 | 10.975 | 0.02616 |
228 | Nature Ecology & Evolution | 3,206 | 10.965 | 0.01667 |
229 | Earth System Science Data | 2,351 | 10.951 | 0.0108 |
230 | FRONTIERS IN ECOLOGY AND THE ENVIRONMENT | 10,483 | 10.935 | 0.0153 |
231 | JOURNAL OF EXPERIMENTAL MEDICINE | 63,983 | 10.892 | 0.07179 |
232 | Genome Medicine | 5,264 | 10.886 | 0.02322 |
233 | Annual Review of Ecology Evolution and Systematics | 20,257 | 10.878 | 0.01178 |
234 | Small | 49,968 | 10.856 | 0.09145 |
235 | Annual Review of Cell and Developmental Biology | 9,734 | 10.833 | 0.01675 |
236 | Molecular Plant | 9,274 | 10.812 | 0.02715 |
237 | Annual Review of Public Health | 6,769 | 10.776 | 0.0117 |
237 | Annual Review of Public Health | 6,769 | 10.776 | 0.0117 |
239 | PROGRESS IN PARTICLE AND NUCLEAR PHYSICS | 3,427 | 10.764 | 0.00641 |
240 | Journal of Cachexia Sarcopenia and Muscle | 2,799 | 10.754 | 0.00587 |
241 | Journal of Materials Chemistry A | 126,338 | 10.733 | 0.29519 |
242 | Information Fusion | 4,746 | 10.716 | 0.00836 |
243 | PROCEEDINGS OF THE IEEE | 34,533 | 10.694 | 0.02825 |
244 | Molecular Cancer | 11,626 | 10.679 | 0.02135 |
245 | JAMA Surgery | 6,432 | 10.668 | 0.03407 |
246 | Advances in Applied Mechanics | 1,381 | 10.667 | 0.00028 |
247 | PROGRESS IN NEUROBIOLOGY | 12,929 | 10.658 | 0.01323 |
248 | ACADEMY OF MANAGEMENT REVIEW | 35,903 | 10.632 | 0.0117 |
249 | TRENDS IN GENETICS | 11,959 | 10.627 | 0.02 |
250 | EMBO Molecular Medicine | 7,507 | 10.624 | 0.02598 |
251 | Nature Human Behaviour | 1,230 | 10.575 | 0.00655 |
251 | Nature Human Behaviour | 1,230 | 10.575 | 0.00655 |
253 | RENEWABLE & SUSTAINABLE ENERGY REVIEWS | 88,430 | 10.556 | 0.13361 |
254 | Science Immunology | 1,292 | 10.551 | 0.00758 |
255 | SLEEP MEDICINE REVIEWS | 6,920 | 10.517 | 0.01092 |
256 | Nature Astronomy | 1,493 | 10.5 | 0.00648 |
257 | IEEE Transactions on Smart Grid | 22,572 | 10.486 | 0.04398 |
258 | Microbiome | 4,428 | 10.465 | 0.01807 |
259 | GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 17,370 | 10.427 | 0.03024 |
259 | GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 17,370 | 10.427 | 0.03024 |
261 | JOURNAL OF PHOTOCHEMISTRY AND PHOTOBIOLOGY C-PHOTOCHEMISTRY REVIEWS | 3,934 | 10.405 | 0.00353 |
262 | AGEING RESEARCH REVIEWS | 6,539 | 10.39 | 0.01589 |
263 | IEEE Transactions on Cybernetics | 13,561 | 10.387 | 0.04607 |
264 | IEEE COMMUNICATIONS MAGAZINE | 24,753 | 10.356 | 0.05373 |
265 | BIOLOGICAL REVIEWS | 12,482 | 10.288 | 0.01928 |
266 | BIOMATERIALS | 109,384 | 10.273 | 0.10216 |
266 | PSYCHOLOGICAL INQUIRY | 4,463 | 10.273 | 0.00328 |
268 | SYSTEMATIC BIOLOGY | 16,961 | 10.266 | 0.02094 |
269 | Annual Review of Microbiology | 10,068 | 10.242 | 0.00968 |
270 | AMERICAN JOURNAL OF GASTROENTEROLOGY | 33,038 | 10.241 | 0.04259 |
271 | JNCI-Journal of the National Cancer Institute | 36,790 | 10.211 | 0.05165 |
272 | Annual Review of Phytopathology | 7,936 | 10.2 | 0.00738 |
273 | INTERNATIONAL REVIEWS IN PHYSICAL CHEMISTRY | 1,789 | 10.172 | 0.00279 |
274 | CHEMISTRY OF MATERIALS | 106,568 | 10.159 | 0.15026 |
275 | Annual Review of Medicine | 6,068 | 10.091 | 0.00903 |
275 | NEURO-ONCOLOGY | 11,858 | 10.091 | 0.02915 |
277 | GENOME RESEARCH | 39,240 | 9.944 | 0.07958 |
277 | LEUKEMIA | 24,555 | 9.944 | 0.05475 |
279 | AMERICAN JOURNAL OF HUMAN GENETICS | 36,007 | 9.924 | 0.06365 |
280 | CLINICAL PSYCHOLOGY REVIEW | 16,566 | 9.904 | 0.02 |
281 | PERSONALITY AND SOCIAL PSYCHOLOGY REVIEW | 6,314 | 9.903 | 0.00631 |
282 | Molecular Systems Biology | 8,936 | 9.8 | 0.01968 |
283 | MEDICINAL RESEARCH REVIEWS | 4,560 | 9.791 | 0.00492 |
284 | TRENDS IN ENDOCRINOLOGY AND METABOLISM | 8,968 | 9.777 | 0.01663 |
285 | IEEE Geoscience and Remote Sensing Magazine | 952 | 9.659 | 0.00327 |
286 | SEMINARS IN CANCER BIOLOGY | 6,992 | 9.658 | 0.01073 |
287 | CHEST | 50,453 | 9.657 | 0.05362 |
288 | THORAX | 22,808 | 9.64 | 0.02954 |
289 | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 661,118 | 9.58 | 1.02219 |
290 | Annual Review of Chemical and Biomolecular Engineering | 1,641 | 9.569 | 0.00334 |
291 | Chemical Science | 43,152 | 9.556 | 0.12933 |
292 | JACC-Cardiovascular Interventions | 11,555 | 9.544 | 0.03364 |
293 | EARTH-SCIENCE REVIEWS | 17,382 | 9.53 | 0.03011 |
294 | BIOSENSORS & BIOELECTRONICS | 57,168 | 9.518 | 0.07781 |
295 | IEEE Internet of Things Journal | 6,119 | 9.515 | 0.01069 |
296 | ANNALS OF NEUROLOGY | 37,336 | 9.496 | 0.04863 |
297 | ISME Journal | 23,603 | 9.493 | 0.05133 |
298 | ANNALS OF SURGERY | 50,355 | 9.476 | 0.06669 |
299 | GREEN CHEMISTRY | 45,125 | 9.405 | 0.06544 |
300 | PHARMACOLOGY & THERAPEUTICS | 15,434 | 9.396 | 0.02254 |
301 | JOURNAL OF THE ACADEMY OF MARKETING SCIENCE | 11,493 | 9.36 | 0.00617 |
302 | Analytic Methods in Accident Research | 669 | 9.333 | 0.00242 |
302 | Nature Reviews Urology | 3,262 | 9.333 | 0.00955 |
304 | IEEE JOURNAL ON SELECTED AREAS IN COMMUNICATIONS | 20,299 | 9.302 | 0.04606 |
305 | Optica | 7,232 | 9.263 | 0.03618 |
306 | Annual Review of Earth and Planetary Sciences | 8,108 | 9.235 | 0.00939 |
307 | PHYSICAL REVIEW LETTERS | 448,064 | 9.227 | 0.57898 |
308 | STUDIES IN MYCOLOGY | 2,939 | 9.206 | 0.00418 |
309 | npj Computational Materials | 954 | 9.2 | 0.00366 |
310 | CURRENT BIOLOGY | 60,772 | 9.193 | 0.13582 |
311 | DEVELOPMENTAL CELL | 28,572 | 9.19 | 0.06855 |
312 | Annual Review of Genetics | 7,478 | 9.184 | 0.01138 |
313 | Cold Spring Harbor Perspectives in Biology | 15,375 | 9.11 | 0.04183 |
314 | Ocular Surface | 2,304 | 9.108 | 0.00506 |
315 | BRIEFINGS IN BIOINFORMATICS | 5,750 | 9.101 | 0.01802 |
316 | Nanoscale Horizons | 888 | 9.095 | 0.00234 |
317 | Health Psychology Review | 1,748 | 9.07 | 0.00554 |
318 | MASS SPECTROMETRY REVIEWS | 3,909 | 9.068 | 0.00398 |
319 | JOURNAL OF MANAGEMENT | 22,640 | 9.056 | 0.02287 |
319 | Laser & Photonics Reviews | 6,636 | 9.056 | 0.01623 |
321 | CLINICAL INFECTIOUS DISEASES | 64,031 | 9.055 | 0.11901 |
322 | INTERNATIONAL JOURNAL OF ENGINEERING SCIENCE | 10,680 | 9.052 | 0.00954 |
323 | Nano-Micro Letters | 2,209 | 9.043 | 0.00359 |
324 | Arthritis & Rheumatology | 10,169 | 9.002 | 0.04612 |
325 | CATALYSIS REVIEWS-SCIENCE AND ENGINEERING | 3,487 | 9 | 0.00103 |
326 | GENES & DEVELOPMENT | 54,563 | 8.99 | 0.07234 |
327 | REVIEW OF EDUCATIONAL RESEARCH | 9,451 | 8.985 | 0.00598 |
328 | CLINICAL CANCER RESEARCH | 78,171 | 8.911 | 0.13487 |
329 | JACC-Heart Failure | 3,537 | 8.91 | 0.01683 |
330 | JOURNAL OF CELL BIOLOGY | 67,347 | 8.891 | 0.07566 |
331 | Trends in Cancer | 1,420 | 8.884 | 0.00604 |
332 | GLOBAL CHANGE BIOLOGY | 42,119 | 8.88 | 0.07564 |
332 | MEDICAL IMAGE ANALYSIS | 7,694 | 8.88 | 0.01337 |
334 | PROGRESS IN NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY | 2,497 | 8.848 | 0.00327 |
335 | PROGRESS IN SURFACE SCIENCE | 1,964 | 8.762 | 0.00183 |
336 | IEEE TRANSACTIONS ON FUZZY SYSTEMS | 15,574 | 8.759 | 0.01844 |
337 | Reviews in Mineralogy & Geochemistry | 5,825 | 8.745 | 0.00609 |
338 | COMPREHENSIVE REVIEWS IN FOOD SCIENCE AND FOOD SAFETY | 5,682 | 8.738 | 0.00801 |
339 | Social Issues and Policy Review | 517 | 8.733 | 0.00134 |
340 | Journal of Hematology & Oncology | 5,366 | 8.731 | 0.01362 |
341 | Annual Review of Analytical Chemistry | 2,184 | 8.721 | 0.00375 |
342 | ECOLOGY LETTERS | 32,776 | 8.699 | 0.04653 |
343 | NEUROLOGY | 89,258 | 8.689 | 0.1152 |
344 | GENETICS IN MEDICINE | 10,855 | 8.683 | 0.0358 |
345 | Journal for ImmunoTherapy of Cancer | 2,716 | 8.676 | 0.01135 |
346 | Cell Systems | 2,275 | 8.64 | 0.01628 |
347 | PLANT CELL | 52,034 | 8.631 | 0.0578 |
348 | Cancer Immunology Research | 5,420 | 8.619 | 0.02538 |
349 | Annual Review of Environment and Resources | 4,214 | 8.617 | 0.00478 |
349 | Annual Review of Environment and Resources | 4,214 | 8.617 | 0.00478 |
351 | JOURNAL OF HEART AND LUNG TRANSPLANTATION | 12,436 | 8.578 | 0.02731 |
